2022-23 Knighthawks Game Resources
- Game Notes
- Rosters: Both team’s rosters
- NLL Media Kit: Full NLL notes package of tonight’s matchup
- Game Stats: Final box score
- Post-Game Report: Link to post-game recap
Note: All files are in PDF format.
Game | Date | Opponent | Game Notes | Team Rosters | Player Bios |
Game Summary | Game Recap |
1 | Dec. 3 | at Georgia | Game Notes | Team Rosters | Player Bios | Game Summary | Game Recap |
2 | Dec. 10 | TORONTO | Game Notes | Team Rosters | Player Bios | Game Summary | Game Recap |
3 | Dec. 17 | at Albany | Game Notes | Team Rosters | Player Bios | Game Summary | Game Recap |
4 | Jan. 7 | PANTHER CITY | Game Notes | Team Rosters | Player Bios | Game Summary | Game Recap |
5 | Jan. 15 | at New York | Game Notes | Team Rosters | Player Bios | Game Summary | Game Recap |
6 | Jan. 20 | BUFFALO | Game Notes | Team Rosters | Player Bios | Game Summary | Game Recap |
7 | Jan. 27 | at Halifax | Game Notes | Team Rosters | Player Bios | Game Summary | Game Recap |
8 | Feb. 4 | at Buffalo | Game Notes | Team Rosters | Player Bios | Game Summary | Game Recap |
9 | Feb. 11 | HALIFAX | |||||
10 | Feb. 25 | NEW YORK | |||||
11 | Mar. 4 | at Toronto |
|||||
12 | Mar. 12 | at Georgia | |||||
13 | Mar. 19 | PHILADELPHIA | |||||
14 | Mar. 25 | at Las Vegas | |||||
15 | Apr. 2 | at Philadelphia |
|||||
16 | Apr. 8 | ALBANY | |||||
17 | Apr. 22 | GEORGIA | |||||
18 | Apr. 29 | PHILADELPHIA |
Home games in all-caps.
KNIGHTHAWKS MEDIA RELATIONS TEAM
Warren Kosel
Senior Director of Public & Media Relations
Direct: (585) 286-9928
Cell: (585) 721-0524
E-mail: warren.kosel@bluecrossarena.com
Ryan Harr
Public & Media Relations Coordinator
Direct: (585) 286-9940
Cell: (724) 989-5989
E-mail: ryan.harr@bluecrossarena.com