‹
›
All Player Stats
Scoring Leaders
Player | Team | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Matthew | Rochester | D | 12 | 1 | 8 | 9 | 16 | 0 | 0 | 0 | 1 | 0 | 60 | 6 | 14 | 3 | 0.333 | 2 | 0 - 0 |
Biles, Tyler | Rochester | D | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 1 | 0 | 0 | 0 - 0 |
Bridle, Dallas | Rochester | F | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 16 | 0 | 10 | 0 - 0 |
Brown, Frank | Rochester | D | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 5 | 0.2 | 4 | 0 - 0 |
Burton, Travis | Rochester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | ||
Caputo, Phil | Rochester | F | 10 | 14 | 11 | 25 | 8 | 1 | 2 | 1 | 0 | 0 | 28 | 15 | 0 | 56 | 0.25 | 37 | 0 - 0 |
Cattoni, Holden | Rochester | F | 12 | 24 | 38 | 62 | 8 | 6 | 12 | 1 | 1 | 1 | 60 | 26 | 3 | 185 | 0.13 | 116 | 0 - 0 |
Cockerton, Mark | Rochester | F | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 22 | 0.091 | 14 | 0 - 0 | ||
Dawson, Paul | Rochester | D | 12 | 2 | 4 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 64 | 10 | 7 | 10 | 0.2 | 9 | 0 - 2 |
Evans, Dylan | Rochester | D | 12 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 63 | 7 | 5 | 9 | 0.111 | 6 | 26 - 91 |
Evans, Shawn | Rochester | F | 9 | 14 | 29 | 43 | 31 | 5 | 7 | 0 | 0 | 0 | 57 | 36 | 3 | 124 | 0.113 | 70 | 0 - 0 |
Evans, Turner | Rochester | F | 12 | 12 | 16 | 28 | 20 | 2 | 5 | 0 | 0 | 0 | 53 | 25 | 3 | 105 | 0.114 | 65 | 0 - 0 |
Fryer, Steve | Rochester | G | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
Garritano, Julian | Rochester | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 4 | 0 | 2 | 0 - 0 |
Gaulton, Tyler | Rochester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 - 0 |
Hartley, Rylan | Rochester | G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 - 0 |
Highfield, Cory | Rochester | T | 12 | 9 | 4 | 13 | 4 | 4 | 2 | 0 | 0 | 0 | 41 | 11 | 2 | 42 | 0.214 | 34 | 0 - 0 |
Knight, Curtis | Rochester | F | 12 | 15 | 31 | 46 | 2 | 2 | 4 | 0 | 0 | 1 | 52 | 18 | 3 | 114 | 0.132 | 80 | 0 - 0 |
Lintner, Dan | Rochester | F | 9 | 5 | 12 | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 30 | 16 | 1 | 60 | 0.083 | 44 | 0 - 0 |
Michel, Dan | Rochester | F | 7 | 5 | 6 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 16 | 11 | 0 | 33 | 0.152 | 23 | 0 - 0 |
Milligan, Cam | Rochester | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0.2 | 2 | 0 - 0 | ||
Osborne, Liam | Rochester | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 4 | 0 - 0 | ||
Pratt, Dustyn | Rochester | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 - 0 |
Rees, Ryland | Rochester | T | 12 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | 10 | 11 | 15 | 0.267 | 13 | 0 - 0 |
Robertson, Darryl | Rochester | D | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 29 | 6 | 8 | 7 | 0 | 6 | 0 - 0 |
Saunders, Pat | Rochester | F | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 16 | 0.125 | 12 | 0 - 0 |
Thorimbert, Jay | Rochester | D | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 3 | 4 | 0.25 | 4 | 64 - 133 |
Utting, Doug | Rochester | D | 12 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 47 | 5 | 7 | 15 | 0.067 | 11 | 0 - 0 |
Wende, Craig | Rochester | G | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 - 0 |
Whitty, Thomas | Rochester | T | 12 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 52 | 4 | 5 | 4 | 0.25 | 3 | 0 - 0 |
Willman, Chris | Rochester | D | 8 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 5 | 1 | 0 | 1 | 44 - 104 |
Goalie Leaders
Name | Team | GP | MIN | W | L | GA | GAA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
Fryer, Steve | Rochester | 6 | 257:20 | 0 | 4 | 56 | 13.06 | 170 | .752 |
Hartley, Rylan | Rochester | 5 | 212:17 | 1 | 3 | 52 | 14.7 | 171 | .767 |
Wende, Craig | Rochester | 7 | 255:02 | 1 | 3 | 56 | 13.17 | 194 | .776 |